January Trading Hours
| Symbol | Monday, 19th January 2026, Martin Luther King Day | Tuesday, 20th January 2026, Martin Luther King Day | Friday, 23rd January 2026, Australia Day | Monday, 26th January 2026, Australia Day |
|---|---|---|---|---|
| FX | Normal | Normal | Normal | Normal |
| XAUAUD | 01:00 – 21:30 | Normal | Normal | Normal |
| XAUEUR | 01:00 – 21:30 | Normal | Normal | Normal |
| XAUGBP | 01:00 – 21:30 | Normal | Normal | Normal |
| XAUCNH | 01:00 – 21:15 | Normal | Normal | Normal |
| XAUJPY | 01:00 – 21:30 | Normal | Normal | Normal |
| XAUUSD | 01:00 – 21:30 | Normal | Normal | Normal |
| XAGAUD | 01:00 – 21:30 | Normal | Normal | Normal |
| XAGEUR | 01:00 – 21:15 | Normal | Normal | Normal |
| XAGUSD | 01:00 – 21:30 | Normal | Normal | Normal |
| GAUUSD | 01:00 – 21:15 | Normal | Normal | Normal |
| GAUCNH | 01:00 – 21:30 | Normal | Normal | Normal |
| GDIUSD | 01:00 – 21:30 | Normal | Normal | Normal |
| USOUSD | 01:00 – 21:30 | Normal | Normal | Normal |
| UKOUSD | Normal | Normal | Normal | Normal |
| XPDUSD | 01:00 – 21:30 | Normal | Normal | Normal |
| XPTUSD | 01:00 – 21:30 | Normal | Normal | Normal |
| AUS200 | 01:00 – 21:30 | Normal | 01:00 – 23:00 | 08:10 – 24:00 |
| ESP35 | 01:00 – 23:00 | 01:00 – 24:00 | Normal | Normal |
| EU50 | 01:00 – 23:00 | Normal | Normal | Normal |
| FRA40 | 01:00 – 23:00 | Normal | Normal | Normal |
| GER40 | 01:00 – 23:00 | Normal | Normal | Normal |
| HK50 | 01:00 – 21:00 | Normal | Normal | Normal |
| SPX500 | 01:00 – 20:00 | Normal | Normal | Normal |
| JPN225 | 01:00 – 20:00 | Normal | Normal | Normal |
| UK100 | 01:00 – 23:00 | Normal | Normal | Normal |
| NAS100 | 01:00 – 20:00 | Normal | Normal | Normal |
| US30 | 01:00 – 20:00 | Normal | Normal | Normal |
| NGAS | 01:00 – 21:30 | Normal | Normal | Normal |
| COCOA | Closed | Normal | Normal | Normal |
| COFFEE_ARABICA | Closed | Normal | Normal | Normal |
| COFFEE_ROBUSTA | Normal | Normal | Normal | Normal |
| COTTON | Closed | Normal | Normal | Normal |
| SUGAR-RAW | Closed | Normal | Normal | Normal |
| GASOIL | Normal | Normal | Normal | Normal |
| ORANGE-JUICE | Closed | Normal | Normal | Normal |
| WHEAT | Closed | Normal | Normal | Normal |
| SOYBEAN | Closed | Normal | Normal | Normal |
| GASOLINE | 01:00 – 21:30 | Normal | Normal | Normal |
| USDX Futures | Normal | Normal | Normal | Normal |
| WTIUSD Futures | 01:00 – 21:30 | Normal | Normal | Normal |
| UKO Futures | Normal | Normal | Normal | Normal |
| Gold Future | 01:00 – 21:30 | Normal | Normal | Normal |
| GER40 Future | Normal | Normal | Normal | Normal |
| US30 Future | 01:00 – 20:00 | Normal | Normal | Normal |
| NAS100 Future | 01:00 – 20:00 | Normal | Normal | Normal |
| SPX500 Future | 01:00 – 20:00 | Normal | Normal | Normal |
| HK50 Future | Normal | Normal | Normal | Normal |
| NGAS Future | 01:00 – 21:30 | Normal | Normal | Normal |
| XAG Future | 01:00 – 21:30 | Normal | Normal | Normal |
| VIX Future | 01:00 – 18:30 | Normal | Normal | Normal |
| DOWft | 01:00 – 20:00 | Normal | Normal | Normal |
| GERft | Normal | Normal | Normal | Normal |
| NASft | 01:00 – 20:00 | Normal | Normal | Normal |
| SPXft | 01:00 – 20:00 | Normal | Normal | Normal |
| UKOft | Normal | Normal | Normal | Normal |
| WTIft | 01:00 – 21:30 | Normal | Normal | Normal |
| XAGft | 01:00 – 21:30 | Normal | Normal | Normal |
| XAUft | 01:00 – 21:30 | Normal | Normal | Normal |
| Crypto | Normal | Normal | Normal | Normal |


